Savings Rates


Effective September 30, 2023

Savings Minimum Balance Dividend Rate APY** Term
Share (Savings) $25.00 0.150 0.150 N/A
Checking -- 0.050 0.050 N/A
Money Market $2,500 0.150 0.150 N/A
Club Accounts -- 0.150 0.150 N/A
Christmas Club -- 0.150 0.150 N/A
IRA Flex $25.00 0.150 0.150 N/A

*APR = Annual Percentage Rate. Rate based on creditworthiness and term of loan. Rates are subject to change at any time and are not guaranteed.
**APY = Annual Percentage Yield.


Certificates

Effective May 25, 2023
Certificates Compounded Quarterly
Rates Subject to Change Weekly

Certificates Minimum Deposit Dividend Rate APY** Term
Share Certificate $1,000.00 0.500 0.500 6
Share Certificate $1,000.00 1.000 1.000 12
Share Certificate $1,000.00 1.100 1.100 15
Share Certificate $1,000.00 1.200 1.200 18
Share Certificate $1,000.00 1.750 1.760 24
Share Certificate $1,000.00 1.350 1.360 36
Traditional IRA $1,000.00 0.500 0.500 6
Traditional IRA $1,000.00 1.000 1.000 12
Traditional IRA $1,000.00 1.100 1.100 15
Traditional IRA $1,000.00 1.200 1.200 18
Traditional IRA $1,000.00 1.750 1.760 24
Traditional IRA $1,000.00 1.350 1.360 36
Roth & Coverdell ESA $1,000.00 1.000 1.000 12
Roth & Coverdell ESA $1,000.00 1.350 1.360 36

*APR = Annual Percentage Rate. Rate based on creditworthiness and term of loan. Rates are subject to change at any time and are not guaranteed.
**APY = Annual Percentage Yield.