Fee Schedule
The fees applicable to your account can be found in our Fee Schedule. If you have any questions regarding the Fee Schedule or your accounts, please call the credit union at (800) 922-6310.
IMPORTANT: This Fee Schedule is part of your Membership Agreement with the credit union. The Agreement, the Rate Schedule, and this Fee Schedule explain the rules which govern your account(s) and account services with us. Please read them carefully and keep them in a safe and convenient place. Please contact the credit union for any questions regarding your account(s).
Effective March 20, 2014 (All fees subject to change)
Service | Fee |
---|---|
Membership Fee | $5.00 |
Statement Copy | $5.00 |
Stop Payment: Share Draft/Check | $15.00 |
Stop Payment: One‐Time ACH/Temporary | $15.00 |
Stop Payment: Permanent ACH | $35.00 |
Non‐Sufficient Funds (NSF) | $25.00 |
NSF Paid Item Fee | $25.00 |
Returned Mail Fee | $3.00 |
Overdraft Fee | $25.00 |
Late Loan Payment | Greater of 20% of interest due or $20.00 |
Deposit/Loan Payment Item Return | $20.00 |
Official Checks ‐ Payable to 3rd Party | $2.00 |
Non‐member Official Check Issue | $10.00 |
Deposit Item Return ‐ 3rd Party | $5.00 |
Copies of Official Checks | $3.00 |
Copies of Share Drafts/Checks | $2.00 |
Dormant Fee (after 12 months of inactivity) | $5.00/month |
Account Research – No Charge if CU error | $10.00/hour |
Account Reconciliation | $10.00/hour |
Returned/NSF Item (ACH & checks) | $25.00/item |
Share Draft Below Minimum Balance | $2.50/month |
MM Below Minimum Withdrawal | $20.00 |
Share Account Reactivation | $5.00 |
Share Draft Account Reactivation | $15.00 |
Early Account Close ‐ within 6 months of opening | $5.00 |
Share Certificate Early Close/Withdrawal 6 month Certificate 12‐36 month Certificate |
90 days interest calculated 180 days interest calculated |
Federal Express Delivery | $30.00 |
Account History Printout | $3.00 |
ACH Origination Set‐up | $5.00 |
Outgoing Wire | $15.00 |
Incoming Wire | FREE |
Check Printing (share draft account) | Prices vary according to style |
Club Accounts: Early Withdrawal | $5.00/withdrawal |
Club Accounts: Early Account Close | $5.00 |
Fees Applicable to Guard Card (ATM) & MasterMoney Debit Card
Service | Fee |
---|---|
Replacement Card | $5.00/card |
ATM Inquiry | $1.00/inquiry |
Force Post (NSF) Fee | $25.00 |
Pin Reminder‐1st reminder is free | $5.00 |
Rush Order Fee (Card or PIN) | $75.00 |
Instant Issue Debit Card | $10.00 |
Fees Applicable to VISA Credit Card
Service | Fee |
---|---|
Replacement Card | $10.00/card |
Late Fee | $15.00 |
Returned Check Payment | $5.00 |
Returned LetterCheck | $21.00 |
Statement Copy | $5.00/copy |